| No | Name | Batch | Training Dates |
|---|---|---|---|
| 1 | Ronald Eberhard | Batch 1 | 29-31 January 2009 |
| 2 | Raina Jessamine. G | Batch 1 | 29-31 January 2009 |
| 3 | Derryl G Hamongan | Batch 1 | 29-31 January 2009 |
| 4 | Melanie Wood | Batch 1 | 29-31 January 2009 |
| 5 | Nugroho Budi Purnomo | Batch 1 | 29-31 January 2009 |
| 6 | Ferry Handayani Budijono | Batch 1 | 29-31 January 2009 |
| 7 | Asep Hermawan | Batch 1 | 29-31 January 2009 |
| 8 | Harmon Yero | Batch 1 | 29-31 January 2009 |
| 9 | Ir.Sri Wahyuni Herly. MSc | Batch 1 | 29-31 January 2009 |
| 10 | Nurul Jannah. Phd | Batch 1 | 29-31 January 2009 |
| 11 | Arif M.Prawirawinata | Batch 1 | 29-31 January 2009 |
| 12 | Ricky Santana | Batch 1 | 29-31 January 2009 |
| 13 | Arifin Makaminan | Batch 1 | 29-31 January 2009 |
| 14 | Erwin Djuani | Batch 1 | 29-31 January 2009 |
| 15 | Hominjono | Batch 1 | 29-31 January 2009 |
| 16 | Subagio Efendi | Batch 1 | 29-31 January 2009 |
| 17 | Xavier Bary | Batch 1 | 29-31 January 2009 |
| 18 | Chaerul Djusman Djakman | Batch 1 | 29-31 January 2009 |
| 19 | Adhisatia | Batch 2 | 6-8 October 2010 |
| 20 | Ann Sjamsu | Batch 2 | 6-8 October 2010 |
| 21 | Chintya Devi Kumalasari | Batch 2 | 6-8 October 2010 |
| 22 | FX. Teguh Mudjiyono | Batch 2 | 6-8 October 2010 |
| 23 | Hardinsyah Ridwan | Batch 2 | 6-8 October 2010 |
| 24 | Harry Suharman | Batch 2 | 6-8 October 2010 |
| 25 | Heny Sondang | Batch 2 | 6-8 October 2010 |
| 26 | Hestin AgusTantriningsih | Batch 2 | 6-8 October 2010 |
| 27 | Imelda | Batch 2 | 6-8 October 2010 |
| 28 | Jimmy MP Johan | Batch 2 | 6-8 October 2010 |
| 29 | Juniati Gunawan | Batch 2 | 6-8 October 2010 |
| 30 | Katamsi Ginano | Batch 2 | 6-8 October 2010 |
| 31 | Shyanne | Batch 2 | 6-8 October 2010 |
| 32 | Sri Morisonya Maulidianna | Batch 2 | 6-8 October 2010 |
| 33 | Susana | Batch 3 | 8-10 March 2011 |
| 34 | Gilbert Rely | Batch 3 | 8-10 March 2011 |
| 35 | Irene Fufianti | Batch 3 | 8-10 March 2011 |
| 36 | Ricky Manurung | Batch 3 | 8-10 March 2011 |
| 37 | Shauman Shaladin | Batch 3 | 8-10 March 2011 |
| 38 | M. Yusuf | Batch 3 | 8-10 March 2011 |
| 39 | Stela Septania | Batch 3 | 8-10 March 2011 |
| 40 | Harry Nuriman | Batch 3 | 8-10 March 2011 |
| 41 | Hermiyetty | Batch 3 | 8-10 March 2011 |
| 42 | Stephanie | Batch 3 | 8-10 March 2011 |
| 43 | Muqtie Ali | Batch 3 | 8-10 March 2011 |
| 44 | Laksmi | Batch 3 | 8-10 March 2011 |
| 45 | Fikri | Batch 3 | 8-10 March 2011 |
| 46 | Riandy | Batch 4 | 6-8 June 2012 |
| 47 | Lukita Wardhani | Batch 4 | 6-8 June 2012 |
| 48 | Leonard Tiopan Panjaitan | Batch 4 | 6-8 June 2012 |
| 49 | Reza Ramayana | Batch 4 | 6-8 June 2012 |
| 50 | Jalal | Batch 4 | 6-8 June 2012 |
| 51 | Wahyu Aris Darmono | Batch 4 | 6-8 June 2012 |
| 52 | Niviansyah Manap | Batch 4 | 6-8 June 2012 |
| 53 | Ali Rahmadi | Batch 4 | 6-8 June 2012 |
| 54 | Bahtiar Manurung | Batch 4 | 6-8 June 2012 |
| 55 | Taridi | Batch 4 | 6-8 June 2012 |
| 56 | Ismaya Aji | Batch 4 | 6-8 June 2012 |
| 57 | Mirana Hanathasia | Batch 4 | 6-8 June 2012 |
| 58 | Ulfah Habibah | Batch 4 | 6-8 June 2012 |
| 59 | Asniati Bahari | Batch 5 | 5-6 December 2012 |
| 60 | Andrew Twohig | Batch 5 | 5-6 December 2012 |
| 61 | Dewi Fitriasari | Batch 5 | 5-6 December 2012 |
| 62 | Ditto Santoso | Batch 5 | 5-6 December 2012 |
| 63 | Luluk Widyawati | Batch 5 | 5-6 December 2012 |
| 64 | Josua Tarigan, SE, MBA | Batch 5 | 5-6 December 2012 |
| 65 | Prof. Eko Ganis Sukoharsono, SE, Mcom-Hons, PH.D | Batch 5 | 5-6 December 2012 |
| 66 | Rudijanto | Batch 5 | 5-6 December 2012 |
| 67 | MD. Touhidul Alam Khan | Batch 5 | 5-6 December 2012 |
| 68 | Erwin Saraswati | Batch 5 | 5-6 December 2012 |
| 69 | Idham Kurniawan | Batch 5 | 5-6 December 2012 |
| 70 | Diah Dharmayanti, SE, M.Si | Batch 5 | 5-6 December 2012 |
| 71 | Prof. DR. Hatane Semuel, SE, MS | Batch 5 | 5-6 December 2012 |
| 72 | Devie, Drs. AK, MM | Batch 5 | 5-6 December 2012 |
| 73 | Henny | Batch 5 | 5-6 December 2012 |
| 74 | Yuli Sari Yeni | Batch 5 | 5-6 December 2012 |
| 75 | Deni Puspahadi | Batch 5 | 5-6 December 2012 |
| 76 | Linda Gurning | Batch 5 | 5-6 December 2012 |
| 77 | Muhammad Nur Yahya | Batch 5 | 5-6 December 2012 |
| 78 | Meutia Sartika Amar | Batch 5 | 5-6 December 2012 |
| 79 | Victoria Love Blood Adhitya | Batch 5 | 5-6 December 2012 |
| 80 | Mira Annisa | Batch 6 | 2014 |
| 81 | Putri Paramita Agritansia | Batch 6 | 2014 |
| 82 | Reza Sofjan | Batch 6 | 2014 |
| 83 | Rikrik Supriyadi | Batch 6 | 2014 |
| 84 | Muhammad Adrian Muluk | Batch 6 | 2014 |
| 85 | Choirul Anwar | Batch 6 | 2014 |
| 86 | Ramdani Sirait | Batch 6 | 2014 |
| 87 | Majidah Hashim | Batch 6 | 2014 |
| 88 | Rully Febrina | Batch 7 | 18-19 December 2014 |
| 89 | Putu Agus Ardiana | Batch 7 | 18-19 December 2014 |
| 90 | Malakias Martono | Batch 7 | 18-19 December 2014 |
| 91 | Dr. Suganda Thalib | Batch 7 | 18-19 December 2014 |
| 92 | Arya Wirasatya | Batch 7 | 18-19 December 2014 |
| 93 | I Gede Auditta | Batch 7 | 18-19 December 2014 |
| 94 | Elly Putranti | Batch 7 | 18-19 December 2014 |
| 95 | Iswan Kadir | Batch 8 | 3-4 November 2016 |
| 96 | Dwi Wiyana | Batch 8 | 3-4 November 2016 |
| 97 | Paulina Permatasari | Batch 8 | 3-4 November 2016 |
| 98 | Noval Akbar | Batch 8 | 3-4 November 2016 |
| 99 | Saw Meng Tee | Batch 8 | 3-4 November 2016 |
| 100 | Loo Yoek Khang | Batch 8 | 3-4 November 2016 |
| 101 | Andie Hery Diantara | Batch 8 | 3-4 November 2016 |
| 102 | Deni Darmawati | Batch 8 | 3-4 November 2016 |
| 103 | Katrina F. Francisco | Batch 9 | 7-8 September 2017 |
| 104 | Clairma T. Mangangey | Batch 9 | 7-8 September 2017 |
| 105 | Joseph Ian M. Canlas | Batch 9 | 7-8 September 2017 |
| 106 | Ana Sulistiowati | Batch 9 | 7-8 September 2017 |
| 107 | Achyar Nadjib | Batch 9 | 7-8 September 2017 |
| 108 | R Rulick Setyahadi | Batch 9 | 7-8 September 2017 |
| 109 | Geraldine Ronquillo | Batch 9 | 7-8 September 2017 |
| 110 | Myka Keziah O. Marinda | Batch 9 | 7-8 September 2017 |
| 111 | Theresia Sari Setyaningthias | Batch 9 | 7-8 September 2017 |
| 112 | Hasan Fauzi | Batch 9 | 7-8 September 2017 |
| 113 | LEE Chuan Guan | Batch 10 | 24 October 2018 |
| 114 | Emilia K Sitompul | Batch 10 | 24 October 2018 |
| 115 | Dewi Fibriana | Batch 10 | 24 October 2018 |
| 116 | Ari Djanuar P. | Batch 10 | 24 October 2018 |
| 117 | Alin Halimatussadiah | Batch 10 | 24 October 2018 |
| 118 | Tan Bee Lay | Batch 10 | 24 October 2018 |
| 119 | Yu Jing | Batch 10 | 24 October 2018 |
| 120 | Wendy Endrianto | Batch 10 | 24 October 2018 |
| 121 | Deni Darmawati SE., AK., Msi., CSRS | Batch 10 | 24 October 2018 |
| 122 | Rizka Nuri Adriani SE., MM., CSRS | Batch 10 | 24 October 2018 |
| 123 | Diah Wahyuningsih | Batch 11 | 7 - 8 August 2019 |
| 124 | Miftah Faridl Widhagdha | Batch 11 | 7 - 8 August 2019 |
| 125 | Mar V. Veran | Batch 11 | 7 - 8 August 2019 |
| 126 | Drs. Riwayadi, MBA., Ak., CA., CSRS., CPMA. | Batch 11 | 7 - 8 August 2019 |
| 127 | Hendy M. Fakhruddin | Batch 11 | 7 - 8 August 2019 |
| 128 | Almatius Setya Marsudi | Batch 11 | 7 - 8 August 2019 |
| 129 | Teodoro Alejandro Y. Kalaw IV | Batch 11 | 7 - 8 August 2019 |
| 130 | Yulandri Isnain | Batch 11 | 7 - 8 August 2019 |
| 131 | Andi Darmawan | Batch 11 | 7 - 8 August 2019 |
| 132 | Joko Prayitno | Batch 12 | 11-12 December 2019 |
| 133 | Yudi Rachman | Batch 12 | 11-12 December 2019 |
| 134 | Ahmad Deni Daruri | Batch 12 | 11-12 December 2019 |
| 135 | Martinus Haryo Sutedjo | Batch 12 | 11-12 December 2019 |
| 136 | Novi Ratnasari | Batch 12 | 11-12 December 2019 |
| 137 | Maman Atmaja | Batch 12 | 11-12 December 2019 |
| 138 | Dedi Palamea | Batch 12 | 11-12 December 2019 |
| 139 | Ika Merdekawati | Batch 12 | 11-12 December 2019 |
| 140 | Deden Riyadi | Batch 12 | 11-12 December 2019 |
| 141 | Sugeng Riyadi | Batch 12 | 11-12 December 2019 |
| 142 | Muhammad Ikhsan | Batch 12 | 11-12 December 2019 |
| 143 | Rory Ratnawati | Batch 12 | 11-12 December 2019 |
| 144 | Josua Partogi | Batch 12 | 11-12 December 2019 |
| 145 | Nugeraha | Batch 12 | 11-12 December 2019 |
| 146 | Iman Wibisono | Batch 12 | 11-12 December 2019 |
| 147 | Stella Octaviani Bustan | Batch 12 | 11-12 December 2019 |
| 148 | Aryo Yoga Pratama | Batch 12 | 11-12 December 2019 |
| 149 | Gustaf Adolf M. Rajagukguk | Batch 12 | 11-12 December 2019 |
| 150 | Mukhammad Syaifulloh | Batch 12 | 11-12 December 2019 |
| 151 | Rahma Yasinta | Batch 12 | 11-12 December 2019 |
| 152 | I Gede Sudi Adnyana | Batch 13 | 5-8 October 2020 |
| 153 | Mahastuti Harijono Tjokronegoro | Batch 13 | 5-8 October 2020 |
| 154 | Anita | Batch 13 | 5-8 October 2020 |
| 155 | Lim Hendra | Batch 13 | 5-8 October 2020 |
| 156 | Mutia Reni | Batch 13 | 5-8 October 2020 |
| 157 | Hasanudin | Batch 13 | 5-8 October 2020 |
| 158 | Elly Putranti | Batch 13 | 5-8 October 2020 |
| 159 | Rezqi Barrizie Putra | Batch 13 | 5-8 October 2020 |
| 160 | Bambang Setyoko | Batch 13 | 5-8 October 2020 |
| 161 | Evie Sulistyani | Batch 13 | 5-8 October 2020 |
| 162 | M.Y Dena Aksinia | Batch 13 | 5-8 October 2020 |
| 163 | Surya Dharma Hutagaol | Batch 14 | 20-23 June 2022 |
| 164 | Eko Putri Setiani | Batch 14 | 20-23 June 2022 |
| 165 | Patriani Wahyu Dewanti | Batch 14 | 20-23 June 2022 |
| 166 | Irfan Sulaiman Suhaeri | Batch 14 | 20-23 June 2022 |
| 167 | Antonio Andrew Imanuel | Batch 14 | 20-23 June 2022 |
| 168 | Dewi Permatasari | Batch 14 | 20-23 June 2022 |
| 169 | Neil Amelina | Batch 14 | 20-23 June 2022 |
| 170 | Bisuk Abraham Sisungkunon | Batch 14 | 20-23 June 2022 |
| 171 | Gregoria Arum Yudarwati | Batch 14 | 20-23 June 2022 |
| 172 | Yahya Jadi | Batch 14 | 20-23 June 2022 |
| 173 | Imelda Orbito | Batch 15 | 25 - 28 July 2022 |
| 174 | Yoga Mardiansyah | Batch 15 | 25 - 28 July 2022 |
| 175 | Adzkia Andriani | Batch 15 | 25 - 28 July 2022 |
| 176 | Citra hartati | Batch 15 | 25 - 28 July 2022 |
| 177 | Hanny | Batch 15 | 25 - 28 July 2022 |
| 178 | Esther Idayanti | Batch 15 | 25 - 28 July 2022 |
| 179 | Luky Patricia Widianingsih | Batch 15 | 25 - 28 July 2022 |
| 180 | Fadhilah | Batch 15 | 25 - 28 July 2022 |
| 181 | Sudarsono | Batch 16 | 19-22 December 2022 |
| 182 | Lydiawaty | Batch 16 | 19-22 December 2022 |
| 183 | Antonius Ragil Kuncoro | Batch 16 | 19-22 December 2022 |
| 184 | Rochmad Purnomo | Batch 16 | 19-22 December 2022 |
| 185 | Ubaidillah Nugraha | Batch 16 | 19-22 December 2022 |
| 186 | Indra Ardiyanto | Batch 16 | 19-22 December 2022 |
| 187 | Aernida Binti Abdul Kadir | Batch 16 | 19-22 December 2022 |
| 188 | David Kiki Baringin | Batch 16 | 19-22 December 2022 |
| 189 | Jurica Lucyanda | Batch 16 | 19-22 December 2022 |
| 190 | Yohana Amelia Gabriella | Batch 16 | 19-22 December 2022 |
| 191 | Rika Nurrizkiana | Batch 16 | 19-22 December 2022 |
| 192 | Endang Haryani | Batch 16 | 19-22 December 2022 |
| 193 | Agnani Marlis | Batch 16 | 19-22 December 2022 |
| 194 | Eka Wildan Fauzan | Batch 16 | 19-22 December 2022 |




