| No | Name | Batch | Training Dates |
|---|---|---|---|
| 1 | Fitra Roman Cahaya | Batch 1 | 21-22 November 2017 |
| 2 | Nila Tristiarini | Batch 1 | 21-22 November 2017 |
| 3 | Yulita Setiawanta | Batch 1 | 21-22 November 2017 |
| 4 | Merry Anna Napitupulu | Batch 1 | 21-22 November 2017 |
| 5 | Windu Mulyasari | Batch 1 | 21-22 November 2017 |
| 6 | Kartika Hendra Titisari | Batch 1 | 21-22 November 2017 |
| 7 | Nur Hidayati | Batch 1 | 21-22 November 2017 |
| 8 | Nadhirah Nagu | Batch 1 | 21-22 November 2017 |
| 9 | Ari Purwanti | Batch 1 | 21-22 November 2017 |
| 10 | Ratna Wardhani | Batch 1 | 21-22 November 2017 |
| 11 | Riana Sitawati | Batch 1 | 21-22 November 2017 |
| 12 | Francisca Ninik Yudianti | Batch 1 | 21-22 November 2017 |
| 13 | Zaky Machmuddah | Batch 1 | 21-22 November 2017 |
| 14 | Veronika Arief Mulyani Kantus | Batch 1 | 21-22 November 2017 |
| 15 | Darwis Said | Batch 1 | 21-22 November 2017 |
| 16 | Asriani Junaid | Batch 1 | 21-22 November 2017 |
| 17 | Puji Harto | Batch 1 | 21-22 November 2017 |
| 18 | Indrian Supheni | Batch 1 | 21-22 November 2017 |
| 19 | Prof. Dr. Tri Gunarsih | Batch 1 | 21-22 November 2017 |
| 20 | Elvia Ivada | Batch 1 | 21-22 November 2017 |
| 21 | Roza Mulyadi | Batch 1 | 21-22 November 2017 |
| 22 | Isna Putri Rahmawati | Batch 1 | 21-22 November 2017 |
| 23 | Prof. Dian Agustia | Batch 1 | 21-22 November 2017 |
| 24 | Wiwiek Dianawati | Batch 1 | 21-22 November 2017 |
| 25 | Nurmadi Harsa Sumarta | Batch 1 | 21-22 November 2017 |
| 26 | Claudia Sheva Nurrachma | Batch 1 | 21-22 November 2017 |
| 27 | Ida Nihayah | Batch 1 | 21-22 November 2017 |
| 28 | Arief Ardiansyah | Batch 1 | 21-22 November 2017 |
| 29 | Subekti Djamaluddin | Batch 1 | 21-22 November 2017 |
| 30 | Astrid Rudyanto | Batch 1 | 21-22 November 2017 |
| 31 | Wahyu Ristiani | Batch 1 | 21-22 November 2017 |
| 32 | Dianwicaksih Arieftiara | Batch 2 | 19-20 March 2018 |
| 33 | Luh Putu Mahyuni | Batch 2 | 19-20 March 2018 |
| 34 | Boby Wiryawan Saputra | Batch 2 | 19-20 March 2018 |
| 35 | Idrianita Anis, S.E Ak, MTI, CA, CPMA | Batch 2 | 19-20 March 2018 |
| 36 | Miftah Faridl Widhagdha, S.I.Kom., CPR. | Batch 2 | 19-20 March 2018 |
| 37 | Nelli Novyarni, SE., M.Si. | Batch 2 | 19-20 March 2018 |
| 38 | Rinaningsih | Batch 2 | 19-20 March 2018 |
| 39 | Selva Temalagi, SE, MSA, Ak, CA | Batch 2 | 19-20 March 2018 |
| 40 | Amrie Firmansyah | Batch 2 | 19-20 March 2018 |
| 41 | Ferry Irawan | Batch 2 | 19-20 March 2018 |
| 42 | Vinola Herawaty | Batch 2 | 19-20 March 2018 |
| 43 | Hilda Rossieta | Batch 2 | 19-20 March 2018 |
| 44 | Harnovinsah | Batch 2 | 19-20 March 2018 |
| 45 | Muhammad Ja’far Shodiq | Batch 2 | 19-20 March 2018 |
| 46 | Kenny Ardillah | Batch 2 | 19-20 March 2018 |
| 47 | Muhammad Rizal.,SE.,M.SI.,CMA | Batch 2 | 19-20 March 2018 |
| 48 | Lawe Anasta | Batch 2 | 19-20 March 2018 |
| 49 | Sylvia Veronica Siregar, Dr | Batch 2 | 19-20 March 2018 |
| 50 | Amri La Bantase, S.P.,M.Si | Batch 2 | 19-20 March 2018 |
| 51 | Wahidahwati | Batch 2 | 19-20 March 2018 |
| 52 | Dra. Y. Anni Aryani, M.Prof.Acc., Ph.D., Ak., CA. | Batch 2 | 19-20 March 2018 |
| 53 | Dr. Djuminah, M.Si., Ak., CA. | Batch 2 | 19-20 March 2018 |
| 54 | Dr.Wahyudin Nor,SE,M.Si,Ak,CA | Batch 2 | 19-20 March 2018 |
| 55 | Muhammad Hudaya,PhD | Batch 2 | 19-20 March 2018 |
| 56 | Rina Trisnawati | Batch 2 | 19-20 March 2018 |
| 57 | Dr. Oktovianus Nawa Pau | Batch 2 | 19-20 March 2018 |
| 58 | Dr. Erinos NR.M.Si, Ak | Batch 2 | 19-20 March 2018 |
| 59 | Hendarto | Batch 2 | 19-20 March 2018 |




