| No | Name | Batch | Training Dates |
|---|---|---|---|
| 1 | Linda Kusumaning Wedari | Batch 1 | 21-25 Juni 2021 |
| 2 | Rene Johannes | Batch 1 | 21-25 Juni 2021 |
| 3 | Pancawati Hardiningsih | Batch 1 | 21-25 Juni 2021 |
| 4 | Maya Indriastuti | Batch 1 | 21-25 Juni 2021 |
| 5 | Luluk Muhimatul Ifada | Batch 1 | 21-25 Juni 2021 |
| 6 | Dr. Sekar Mayangsari, Ak, CA, CMA | Batch 1 | 21-25 Juni 2021 |
| 7 | Rossje V Suryaputri | Batch 1 | 21-25 Juni 2021 |
| 8 | Nadia Putri, S.Ak., M.Ak | Batch 1 | 21-25 Juni 2021 |
| 9 | Yulia Eka Riyanti | Batch 1 | 21-25 Juni 2021 |
| 10 | Fanny Rahmadhitya, S.E., M.Sc. | Batch 1 | 21-25 Juni 2021 |
| 11 | Winarsih | Batch 1 | 21-25 Juni 2021 |
| 12 | Anna Sumaryati | Batch 1 | 21-25 Juni 2021 |
| 13 | Acep Komara | Batch 2 | 27 Sept - 1 Okt 2021 |
| 14 | Satia Nur Maharani | Batch 2 | 27 Sept - 1 Okt 2021 |
| 15 | Iqbal Lhutfi | Batch 2 | 27 Sept - 1 Okt 2021 |
| 16 | Harry Lunardi, S.E., M.M. | Batch 2 | 27 Sept - 1 Okt 2021 |
| 17 | SULASTRI | Batch 2 | 27 Sept - 1 Okt 2021 |
| 18 | Miranti Puspaningtyas | Batch 2 | 27 Sept - 1 Okt 2021 |
| 19 | Dr. Hendy Herijanto | Batch 2 | 27 Sept - 1 Okt 2021 |
| 20 | Elis Mediawati | Batch 2 | 27 Sept - 1 Okt 2021 |
| 21 | Nadia Fathurrahmi Lawita | Batch 2 | 27 Sept - 1 Okt 2021 |
| 22 | Heriyanni Mashithoh, SE., MM | Batch 2 | 27 Sept - 1 Okt 2021 |
| 23 | Rizki Amalia Elfita, S.A., M.A. | Batch 2 | 27 Sept - 1 Okt 2021 |
| 24 | Heni Agustina | Batch 2 | 27 Sept - 1 Okt 2021 |
| 25 | Hidayatul Khusnah | Batch 2 | 27 Sept - 1 Okt 2021 |
| 26 | Endah Tri Wahyuningtyas | Batch 2 | 27 Sept - 1 Okt 2021 |
| 27 | Dr. Aristanti Widyaningsih, S.Pd., M.Si., CPMA, CRMP. | Batch 2 | 27 Sept - 1 Okt 2021 |
| 28 | Dr. Rozmita Dewi Yuniarti Rozali, S.Pd.M.Si | Batch 2 | 27 Sept - 1 Okt 2021 |
| 29 | Arvian Triantoro | Batch 2 | 27 Sept - 1 Okt 2021 |
| 30 | Eko Putri Setiani | Batch 3 | 21 - 25 Maret 2022 |
| 32 | Siti Mutmainah | Batch 3 | 21 - 25 Maret 2022 |
| 33 | Nieke Yunianti | Batch 3 | 21 - 25 Maret 2022 |
| 34 | Sri Risma Yenny | Batch 3 | 21 - 25 Maret 2022 |
| 35 | Yenni Carolina | Batch 3 | 21 - 25 Maret 2022 |
| 36 | Dr. Andri Prastiwi, SE.,M.Si.,Akt. | Batch 3 | 21 - 25 Maret 2022 |
| 37 | Christina verawaty situmorang, SE. M.Si | Batch 3 | 21 - 25 Maret 2022 |
| 38 | Patriani Wahyu Dewanti | Batch 3 | 21 - 25 Maret 2022 |
| 39 | Rapina | Batch 3 | 21 - 25 Maret 2022 |
| 40 | Sri Imaningati | Batch 3 | 21 - 25 Maret 2022 |
| 41 | Ni Luh Putu Sri Purnama Pradnyani | Batch 3 | 21 - 25 Maret 2022 |
| 42 | Zuraida | Batch 3 | 21 - 25 Maret 2022 |
| 43 | Winda Yuantika | Batch 3 | 21 - 25 Maret 2022 |
| 44 | Reiki Nauli Harahap | Batch 4 | 24-27 January 2023 |
| 45 | Retno Indah Hernawati | Batch 4 | 24-27 January 2023 |
| 46 | Ceacilia Srimindarti | Batch 4 | 24-27 January 2023 |
| 47 | Melati Oktafiyani | Batch 4 | 24-27 January 2023 |
| 48 | Tiara Kusuma Dewi | Batch 4 | 24-27 January 2023 |
| 49 | Maria Safitri | Batch 4 | 24-27 January 2023 |
| 50 | Nurcahyono | Batch 4 | 24-27 January 2023 |
| 51 | Dwiya Endah Pandu Probowati | Batch 4 | 24-27 January 2023 |
| 52 | Jacobus Widiatmoko | Batch 4 | 24-27 January 2023 |
| 53 | Metta Kusumaningtyas | Batch 4 | 24-27 January 2023 |
| 54 | Khanifah | Batch 4 | 24-27 January 2023 |
| 55 | Nor Hadi | Batch 4 | 24-27 January 2023 |
| 56 | Aminah | Batch 4 | 24-27 January 2023 |
| 57 | Juli Afriyessi Wahyu | Batch 4 | 24-27 January 2023 |
| 58 | Monica Widyati Wijono | Batch 4 | 24-27 January 2023 |
| 59 | Yulia Andriani | Batch 4 | 24-27 January 2023 |
| 60 | Amelia Majid | Batch 4 | 24-27 January 2023 |




