| No. | Company/Organization | Category |
|---|---|---|
| 1 | PT GoTo Gojek Tokopedia Tbk | Four Consecutive Year |
| 2 | Manila Electric Company (Meralco) | Four Consecutive Year |
| 3 | PT Perkebunan Nusantara X | Four Consecutive Year |
| 4 | Badan Pengelola Keuangan Haji | First Year |
| 5 | PT Bank Tabungan Negara (Persero) Tbk | First Year |
| 6 | PT Golden Energy Mines Tbk | First Year |
| 7 | Great Giant Foods (GGF) | First Year |
| 8 | Kerja Sama Operasi Terminal Petikemas Koja | First Year |
| 9 | Mining Industry Indonesia (MIND ID) | First Year |
| 10 | PT Perkebunan Nusantara XII (PTPN XII) | First Year |
| 11 | PT Pertamina Hulu Energi (PHE) | First Year |
| 12 | PT Pertamina Power Indonesia (PNRE) | First Year |
| 13 | Perusahaan Umum Percetakan Uang Republik Indonesia (PERURI) | First Year |
| 14 | PT Saratoga Investama Sedaya Tbk (SRTG) | First Year |
| 15 | PT Sinergi Gula Nusantara | First Year |
| 16 | PT Surabaya Industrial Estate Rungkut | First Year |
| 17 | TBS Energi Utama Tbk | First Year |





