Winner of Sustainability Reporting Award 2015.
| Best Overall 2014 Sustainability Report | PT ANTAM (Persero) Tbk | |
| Category Mining & Metal (A) | Winner | PT ANTAM (Persero) Tbk |
| Runner up I | PT Kaltim Prima Coal | |
| Runner up II | PT Indo Tambangraya Megah Tbk | |
| Category Energy, Oil, & Gas (B) | Winner | PT Perusahaan Gas Negara (Persero) Tbk |
| Runner up I | Star Energy (Kakap) Ltd | |
| Runner up II | PT Indonesia Power | |
| Category Manufacture ( C) | Winner | PT Pupuk Indonesia |
| Runner up I | PT Bio Farma (Persero) | |
| Runner up II | PT Unilever Indonesia, Tbk | |
| Category Infrastructure (D) | Winner | PT Wijaya Karya (Persero) Tbk |
| Runner up I | PT United Tractors Tbk | |
| Runner up II | PT Telkom Indonesia Tbk (Persero) | |
| Category Financial Services (E) | Winner | PT Bank Negara Indonesia (Persero) Tbk |
| Runner up I | PT Bank Danamon Indonesia, Tbk. | |
| Runner up II | PT Bank Maybank Indonesia Tbk | |
| Category Overseas (F) | Winner | Malayan Banking Berhad |
| Runner up I | Bank Asia Limited | |
| Runner up II | Telkom Malaysia Berhad | |
| First Time Report | Winner | PetroChina International Companies in Indonesia |
| Runner up I | PT Pupuk Kujang | |
| Runner up II | PT Pertamina EP Cepu | |
| List Of Commendation | ||
| PT. Pertamina (Persero) | Commendation for Best Disclosure on Green Energy | |
| LPMAK | Commendation for Best Disclosure on Community Development | |
| PT TIMAH (Persero) Tbk | Commendation for Best Combined Reporting | |
| PT Patra Jasa | Commendation for Best Disclosure on Economic Performance | |
| PT Indocement Tunggal Prakarsa Tbk | Commendation for Best Disclosure on Waste Utilization | |
| PT Bank CIMB Niaga Tbk | Commendation for Best Disclosure on CIMB Niaga Care | |
| PT Bank Rakyat Indonesia (Persero) Tbk | Commendation for Best Disclosure on Environmental Policy | |
| PT Vale Indonesia, Tbk | Commendation for Best Disclosure on Efficient and Environmentally Friendly Operations | |
| PT Semen Indonesia (Persero),Tbk | Commendation for Best President Director's Report | |
| PT Medco Energi Internasional Tbk | Commendation for Best Disclosure on Greenhouse Gas Emission | |
| PT Pupuk Kalimantan Timur | Commendation for Best Disclosure on Waste Management | |
| PT LEN Industri (Persero) | Commendation for Best Disclosure on Corporate Governance | |
| Asia Pulp & Paper | Commendation for Best Disclosure on Sustainability Management | |
| PT Bukit Asam (Persero) Tbk | Commendation for Best Disclosure on Mining Planning | |
| PetroChina International Companies in Indonesia | Commendation for First Year Report | |
| PT Pupuk Kujang | Commendation for First Year Report | |
| PT Pertamina EP Cepu | Commendation for First Year Report | |
| PT Toyota Motor Manufacturing Indonesia | Commendation for First Year Report | |
| PT Branita Sandhini (Monsanto) | Commendation for First Year Report | |
| PESERTA SRA 2015 | ||
| PT Pertamina EP Cepu | ||
| PT. Pertamina (Persero) | ||
| PT Bukit Asam (Persero) Tbk | ||
| PT United Tractors Tbk | ||
| PT Bank Danamon Indonesia, Tbk. | ||
| PT Indo Tambangraya Megah Tbk | ||
| PT Pupuk Kalimantan Timur | ||
| PT ANTAM (Persero) Tbk | ||
| PT Bank Negara Indonesia (Persero) Tbk | ||
| PT Bio Farma (Persero) | ||
| PT Kaltim Prima Coal | ||
| Malayan Banking Berhad | ||
| PT Unilever Indonesia, Tbk | ||
| Telkom Malaysia Berhad | ||
| LPMAK | ||
| PT Pupuk Indonesia | ||
| PT Wijaya Karya (Persero) Tbk | ||
| PT TIMAH (Persero) Tbk | ||
| PT Patra Jasa | ||
| PT Indocement Tunggal Prakarsa Tbk | ||
| PT Bank CIMB Niaga Tbk | ||
| PT Bank Rakyat Indonesia (Persero) Tbk | ||
| PT Pupuk Kujang | ||
| PT Perusahaan Gas Negara (Persero) Tbk | ||
| PT Indonesia Power | ||
| PT Telekomunikasi Indonesia Tbk | ||
| PT Vale Indonesia, Tbk | ||
| PT Semen Indonesia (Persero),Tbk | ||
| PT Medco Energi Internasional Tbk | ||
| PT Branita Sandhini (Monsanto) | ||
| PT Len Industri (Persero) | ||
| PT Toyota Motor Manufacturing Indonesia | ||
| PetroChina International Companies in Indonesia | ||
| Bank Asia Limited | ||
| PT Bank Maybank Indonesia Tbk | ||
| Star Energy (Kakap) Ltd | ||
| Asia Pulp & Paper |





