No | Company Name | |
---|---|---|
1 | PT Austindo Nusantara Jaya Tbk | PLATINUM |
2 | PT Bank BTPN Tbk | |
3 | PT BPD Jawa Barat & Banten, Tbk. (Bank BJB) | |
4 | PT Bank Rakyat Indonesia (Persero), Tbk. | |
5 | PT Indonesia Power | |
6 | PT Pupuk Indonesia (Persero) | |
7 | PT Pupuk Kalimantan Timur | |
8 | PT Agincourt Resources | GOLD |
9 | PT ASDP Indonesia Ferry (Persero) | |
10 | Bank Asia Limited | |
11 | PT Bank Maybank Indonesia Tbk | |
12 | PT Bank Negara Indonesia (Persero) Tbk | |
13 | PT Bank Pembangunan Daerah Jawa Timur Tbk | |
14 | PT Bank Pembangunan Daerah Sumatera Selatan dan Bangka Belitung | |
15 | PT Bio Farma (Persero) | |
16 | BPJS Ketenagakerjaan | |
17 | PT Bukit Asam Tbk | |
18 | PT Cikarang Listrindo Tbk | |
19 | Gojek Group (PT Aplikasi Karya Anak Bangsa and PT Dompet Anak Bangsa) | |
20 | PT Indocement Tunggal Prakarsa Tbk. | |
21 | PT Indonesia Infrastructure Finance | |
22 | PT Indo Tambangraya Megah Tbk | |
23 | MERALCO | |
24 | PT PELNI (Persero) | |
25 | PT Pembangkitan Jawa-Bali (PJB) | |
26 | PT Perkebunan Nusantara X | |
27 | PT Pertamina (Persero) | |
28 | PT Pertamina Hulu Energi ONWJ (PHE ONWJ) | |
29 | Perum LPPNPI (AirNav Indonesia) | |
30 | PT Petrokimia Gresik | |
31 | PT PP Properti Tbk | |
32 | PT Sarana Multigriya Finansial (Persero) | |
33 | PT Sarana Multi Infrastruktur (Persero) | |
34 | SKK Migas | |
35 | PT TIMAH Tbk | |
36 | PT Tirta Investama (Danone-AQUA) | |
37 | PT United Tractors Tbk | |
38 | PT Vale Indonesia Tbk | |
39 | PT WIJAYA KARYA (Persero) Tbk | |
40 | PT ABM Investama Tbk | SILVER |
41 | Danone Specialized Nutrition Indonesia | |
42 | PT MRT Jakarta (Perseroda) | |
43 | PT Patra Drilling Contractor | |
44 | Perum Jasa Tirta II | |
45 | SM Prime Holdings, Inc. |
List of Commendation 2021 |
|
---|---|
Four consecutive year participation in ASSRAT (21 Companys) | |
No | Company Name |
1 | PT ABM Investama Tbk |
2 | PT Austindo Nusantara Jaya Tbk |
3 | Bank Asia Limited |
4 | PT Bank Maybank Indonesia Tbk |
5 | PT BPD Jawa Barat & Banten, Tbk. (Bank BJB) |
6 | PT Bank Pembangunan Daerah Jawa Timur Tbk |
7 | PT Bank Rakyat Indonesia (Persero), Tbk. |
8 | PT Bio Farma (Persero) |
9 | BPJS Ketenagakerjaan |
10 | PT Indo Tambangraya Megah Tbk |
11 | PT Indocement Tunggal Prakarsa Tbk. |
12 | PT Indonesia Power |
13 | PT PELNI (Persero) |
14 | PT Pertamina (Persero) |
15 | PT Pupuk Indonesia (Persero) |
16 | PT Pupuk Kalimantan Timur |
17 | PT Sarana Multi Infrastruktur (Persero) |
18 | SKK Migas |
19 | PT TIMAH Tbk |
20 | PT United Tractors Tbk |
21 | PT Vale Indonesia Tbk |
For First Entry ASRRAT (10 Companys) | |
No | Company Name |
1 | PT ASDP Indonesia Ferry (Persero) |
2 | PT Cikarang Listrindo Tbk |
3 | Gojek Group (PT Aplikasi Karya Anak Bangsa and PT Dompet Anak Bangsa) |
4 | PT Indonesia Infrastructure Finance |
5 | PT MRT Jakarta (Perseroda) |
6 | PT Patra Drilling Contractor |
7 | Perum Jasa Tirta II |
8 | Perum LPPNPI (AirNav Indonesia) |
9 | PT Sarana Multigriya Finansial (Persero) |
10 | SM PRIME HOLDINGS, INC. |