| No. | No. | Company/Organization | Category | Rating |
|---|---|---|---|---|
| IN ACCORDANCE | ||||
| 1 | 1 | PT Angkasa Pura Indonesia | In Accordance | Platinum |
| 2 | 2 | PT Bank SMBC Indonesia Tbk | In Accordance | Platinum |
| 3 | 3 | PT Bank Pembangunan Daerah Jawa Barat dan Banten, Tbk. | In Accordance | Platinum |
| 4 | 4 | PT Bio Farma (Persero) | In Accordance | Platinum |
| 5 | 5 | PT Bukit Asam, Tbk | In Accordance | Platinum |
| 6 | 6 | PT Golden Energy Mines Tbk | In Accordance | Platinum |
| 7 | 7 | PT Indo Tambangraya Megah | In Accordance | Platinum |
| 8 | 8 | PT PLN Indonesia Power | In Accordance | Platinum |
| 9 | 9 | PT PLN Nusantara Power | In Accordance | Platinum |
| 10 | 10 | PT Pupuk Indonesia (Persero) | In Accordance | Platinum |
| 11 | 11 | PT Pupuk Kalimantan Timur | In Accordance | Platinum |
| 12 | 1 | PT ABM Investama Tbk | In Accordance | Gold |
| 13 | 2 | PT Adhi Karya (Persero) Tbk. | In Accordance | Gold |
| 14 | 3 | PT APP Purinusa Ekapersada | In Accordance | Gold |
| 15 | 4 | PT Austindo Nusantara Jaya Tbk | In Accordance | Gold |
| 16 | 5 | PT BANK NEGARA INDONESIA (Persero) Tbk | In Accordance | Gold |
| 17 | 6 | PT Bank Pembangunan Daerah Jawa Timur Tbk | In Accordance | Gold |
| 18 | 7 | PT Bank Pembangunan Daerah Sumatera Selatan dan Bangka Belitung | In Accordance | Gold |
| 19 | 8 | PT Bank Rakyat Indonesia (Persero), Tbk | In Accordance | Gold |
| 20 | 9 | BPJS Ketenagakerjaan | In Accordance | Gold |
| 21 | 10 | PT Garuda Indonesia (Persero) Tbk | In Accordance | Gold |
| 22 | 11 | PT Indonesia Infrastructure Finance | In Accordance | Gold |
| 23 | 12 | Joint Operation Terminal Petikemas Koja (KSO Terminal Petikemas Koja) | In Accordance | Gold |
| 24 | 13 | PT. Kideco Jaya Agung | In Accordance | Gold |
| 25 | 14 | PT Merdeka Battery Materials Tbk | In Accordance | Gold |
| 26 | 15 | PT Mineral Industri Indonesia (Persero) | In Accordance | Gold |
| 27 | 16 | PT MRT Jakarta (Perseroda) | In Accordance | Gold |
| 28 | 17 | PT Pelabuhan Indonesia (Persero) | In Accordance | Gold |
| 29 | 18 | PT Pelayaran Nasional Indonesia (Persero) | In Accordance | Gold |
| 30 | 19 | PT Penjaminan Infrastruktur Indonesia (Persero) | In Accordance | Gold |
| 31 | 20 | PT Pertamina (Persero) | In Accordance | Gold |
| 32 | 21 | PT Pertamina Drilling Services Indonesia | In Accordance | Gold |
| 33 | 22 | PT Pertamina Gas | In Accordance | Gold |
| 34 | 23 | PT Pertamina Geothermal Energy Tbk | In Accordance | Gold |
| 35 | 24 | PT Pertamina Hulu Energi | In Accordance | Gold |
| 36 | 25 | PT Pertamina Power Indonesia | In Accordance | Gold |
| 37 | 26 | PT Petrokimia Gresik | In Accordance | Gold |
| 38 | 27 | PT PLN Indonesia Power Services | In Accordance | Gold |
| 39 | 28 | PT Pupuk Sriwidjaya Palembang | In Accordance | Gold |
| 40 | 29 | PT Sarana Multi Infrastruktur (Persero) | In Accordance | Gold |
| 41 | 30 | PT Semen Baturaja Tbk | In Accordance | Gold |
| 42 | 31 | PT Semen Indonesia (Persero) Tbk | In Accordance | Gold |
| 43 | 32 | SKK Migas | In Accordance | Gold |
| 44 | 33 | PT TIMAH Tbk | In Accordance | Gold |
| 45 | 34 | Tripatra Engineers and Constructors | In Accordance | Gold |
| 46 | 35 | PT WIJAYA KARYA (Persero) Tbk | In Accordance | Gold |
| 47 | 1 | PT ANTAM Tbk | In Accordance | Silver |
| 48 | 2 | PT ASTRA INTERNATIONAL Tbk | In Accordance | Silver |
| 49 | 3 | PT Badak NGL | In Accordance | Silver |
| 50 | 4 | PT Cikarang Listrindo Tbk | In Accordance | Silver |
| 51 | 5 | PT Industri Jamu Dan Farmasi Sido Muncul Tbk | In Accordance | Silver |
| 52 | 6 | PT Merdeka Copper Gold Tbk | In Accordance | Silver |
| 53 | 7 | PT Mitra Pinastika Mustika Tbk | In Accordance | Silver |
| 54 | 8 | PT Patra Drilling Contractor | In Accordance | Silver |
| 55 | 9 | PT Pelindo Solusi Logistik | In Accordance | Silver |
| 56 | 10 | PERURI | In Accordance | Silver |
| 57 | 11 | PT Sarana Multigriya Finansial (Persero) | In Accordance | Silver |
| 58 | 1 | Manila Electric Company (Meralco) | In Accordance | Bronze |
| 59 | 2 | PT Pertamina EP Cepu | In Accordance | Bronze |
| 60 | 3 | PT Properindo Enviro Tech | In Accordance | Bronze |
| 61 | 4 | PT Sinergi Gula Nusantara | In Accordance | Bronze |
| 62 | 5 | PT Surabaya Industrial Estate Rungkut | In Accordance | Bronze |
| 63 | 6 | PT Tower Bersama Infrastructure Tbk | In Accordance | Bronze |
| PUBLIC SECTOR | ||||
| 64 | 1 | Universitas Brawijaya | Public Sector | Gold |
| 65 | 2 | Badan Pengelola Keuangan Haji | Public Sector | Silver |
| 66 | 3 | Universitas Jember | Public Sector | Silver |
| 67 | 4 | University of Muhammadiyah Malang | Public Sector | Silver |
| COMMENDATIONS | ||||
| 68 | 1 | Danone Indonesia (Danone-AQUA dan Danone Specialized Nutrition, Grup Danone di Indonesia) | Commendation for Best Disclosure of Recycled Input Materials Used | |
| 69 | 2 | PT IPC Terminal Petikemas | Commendation for Best Occupational Health and Safety Disclosure | |
| 70 | 3 | Standard Bank PLC. | Commendation for Impressive Sustainability Strategy | |





