No | Nama Organisasi Peserta ISRA 2009 | Core Business |
1 | PT Kaltim Prima Coal | Mining |
2 | PT Timah (persero), Tbk | Mining |
3 | PT Aneka Tambang (persero), Tbk | Mining |
4 | PT Holcim Indonesia, Tbk | Infrastructure |
5 | PT Freeport Indonesia | Mining |
6 | PT Tambang Batubara Bukit Asam (persero), Tbk | Mining |
7 | PT Medco Energy International, Tbk | Mining (oil and gas) |
8 | PT Saptaindra Sejati | Mining |
9 | PT Unilever Indonesia, Tbk | Consumer goods |
10 | PT Astra International, Tbk | Various Industry (mainly otomotif ) |
11 | PT Sari Husada | Consumer goods |
12 | PT Telekomunikasi Indonesia (persero), Tbk | Telecomunication |
13 | PT Perusahaan Listrik Negara (persero) | Infrastructure ( Energy ) |
14 | PT Indosat, Tbk | Telecomunication |
15 | PT Mandiri (persero), Tbk | Financial Services |
16 | PT Jasa Marga (persero), Tbk | Infrastructure |
17 | Yayasan Danamon Peduli | NGO |
BEST CSR DISCLOSURE IN ANNUAL REPORT AWARDS |
No | Nama Organisasi Peserta ISRA 2009 | Core Business |
1 | PT International Nickel Indonesia, Tbk | Mining |
2 | PT Indocement Tunggal Prakarsa, Tbk | Infrastructure |
3 | PT United Tractors, Tbk | Heavy equipment |
4 | PT Fajar Surya Wisesa, Tbk | Pulp and Paper |
5 | PT Bakrieland Development, Tbk | Property |
6 | PT Pembangunan Jaya Ancol, Tbk | Leisure and Property |
| | |
COMMENDATION FOR SUSTAINABILITY REPORTING; FIRST TIME SUSTAINABILITY REPORT: |
1 | PT Perusahaan Listrik Negara (persero) | |
2 | PT Sari Husada, Tbk | |
3 | Yayasan Danamon Peduli | |
4 | PT Unilever Indonesia, Tbk | |
| | |
COMMENDATION FOR SUSTAINABILITY REPORTING; ASSURANCE PRACTICES: |
1 | PT Kaltim Prima Coal SGS Indonesia | |
2 | PT Unilever Indonesia, Tbk | |
| | |
COMMENDATION FOR SUSTAINABILITY REPORTING; ENVIRONMENTAL EXCELLENCE |
1 | PT Holcim Indonesia, Tbk CDM | |
2 | PT Indocement Tunggal Prakarsa | |
3 | Yayasan Danamon Peduli | |
4 | PT Fajar Surya Wisesa, Tbk | |
| | |
COMMENDATION FOR SUSTAINABILITY REPORTING; SUPPORT AND IMPROVEMENT OF EDUCATION |
1 | PT Telekomunikasi Indonesia (persero), Tbk | |
2 | PT Astra International, Tbk | |
| | |
COMMENDATION FOR SUSTAINABILITY REPORTING; POVERTY ALLEVIATION: |
1 | PT Sari Husada, Tbk | |
2 | PT International Nickel Indonesia, Tbk | |
| | |
COMMENDATION FOR SUSTAINABILITY REPORTING; BEST WORKPLACE PRACTICES: |
1 | PT Perusahaan Listrik Negara (persero) | |
2 | PT Astra International, Tbk | |