Best Reports Categories | | |
1 | Best Sustainability Reporting 2009 Group A (Mining, Agriculture, Basic and Chemical Industry) | PT.Aneka Tambang, Tbk |
2 | Runner Up 1 Sustainability Reporting 2009 Group A (Mining, Agriculture, Basic and Chemical Industry) | PT.Kaltim Prima Coal |
3 | Runner Up 3 Sustainability Reporting 2009 Group A (Mining, Agriculture, Basic and Chemical Industry) | PT.Timah, Tbk |
4 | Commendation for Consistent Sustainability Reporting in Group B (Property, Real Estate, Various Industry and Consumer Goods) | PT.Astra International, Tbk |
5 | Best Sustainability Reporting 2009 Group C (Finance, Infrastructure, Utilities and Transportation, Trade, Services and Investments) | PT. Telekomunikasi Indonesia, Tbk |
6 | Runner Up 1 Group C (Finance, Infrastructure, Utilities and Transportation, Trade, Services and Investments) | PT. Star Energy |
7 | Runner Up 2 Group C (Finance, Infrastructure, Utilities and Transportation, Trade, Services and Investments) | PT.Petrosea, Tbk |
8 | Best CSR Disclosure in Annual Report | PT.United Tractors, Tbk |
9 | Runner Up Best CSR Disclosure in Annual Report | PT.Bank Mandiri, Tbk |
10 | Best Website 2010 | PT.Timah, Tbk |
11 | Runner Up 1 Best Website 2010 | PT.Aneka Tambang, Tbk |
12 | Runner Up 2 Best Website 2010 | PT.Tambang Batubara Bukit Asam, Tbk |
Commendations |
13 | Commendation for First Time Sustainability Reporting | PT.Express Transindo Utama (Express Group) |
14 | Commendation for First Time Sustainability Reporting | PT.Semen Gresik, Tbk |
15 | Commendation for First Time Sustainability Reporting | PT.Adaro Indonesia |
16 | Commendation for First Time Sustainability Reporting | PT.Astra Agro Lestari, Tbk |
17 | Commendation for First Time Sustainability Reporting | PT.Bank Negara Indonesia, Tbk |
18 | Commendation for First Time Sustainability Reporting | PT.Perusahaan Gas Negara, Tbk |
19 | Commendation for First Time Sustainability Reporting | PT.Telekomunikasi Seluler |
20 | Commendation for First Time Sustainability Reporting | PT.International Nickel Indonesia, Tbk (INCO) |
21 | Commendation for Sustainability Reporting Assurance Services | PT.Aneka Tambang, Tbk |
22 | Commendation for Sustainability Reporting Assurance Services | PT. Kaltim Prima Coal |
23 | Commendation for Sustainability Reporting Assurance Services | PT.Timah, Tbk |
24 | Commendation for Sustainability Reporting Assurance Services | PT.Telekomunikasi Indonesia, Tbk |