Winner of Sustainability Reporting Award 2016, complete list
| DAFTAR Pemenang SRA 2016 | ||
| Juara | ||
| OVERALL | ||
| PT Perusahaan Gas Negara (Persero) Tbk | OVERALL | |
| Category Financial Services | ||
| PT Bank Negara Indonesia (Persero) Tbk | WINNER | |
| PT Bank Danamon Indonesia, Tbk | RUNNER UP 1 | |
| PT Bank Pembangunan Daerah Jawa Tengah | RUNNER UP 2 | |
| Category Mining and Metal | ||
| PT Kaltim Prima Coal | WINNER | |
| PT Indo Tambangraya Megah Tbk | RUNNER UP 1 | |
| PT ANTAM (Persero) Tbk | RUNNER UP 2 | |
| Category Combined Report | ||
| PT Timah (Persero) Tbk | WINNER | |
| PT Pertamina Lubricants | RUNNER UP 1 | |
| PT Pertamina EP | RUNNER UP 2 | |
| Category Oil and Gas | ||
| PT Pertamina (Persero) | WINNER | |
| PT Pertamina Hulu Energi Offshore North West Java (PHE ONWJ) | RUNNER UP 1 | |
| PT Pertamina EP Cepu | RUNNER UP 2 | |
| Category Energy | ||
| PT Perusahaan Gas Negara (Persero) Tbk | WINNER | |
| Star Energy Geothermal (Wayang Windu Ltd) | RUNNER UP 1 | |
| PT Pembangkitan Jawa Bali | RUNNER UP 2 | |
| Category Infrastructure | ||
| PT Wijaya Karya (Persero) Tbk | WINNER | |
| PT United Tractors Tbk | RUNNER UP 1 | |
| PT Telekomunikasi Indonesia | RUNNER UP 2 | |
| Category Manufacture | ||
| PT Bio Farma (Persero) | WINNER | |
| PT Pupuk Indonesia (Persero) | RUNNER UP 1 | |
| PT Pupuk Kalimantan Timur | RUNNER UP 2 | |
| Category SME | ||
| PT Tani Sandorikum | WINNER | |
| Daughter of Klaten | RUNNER UP 1 | |
| CV Bina Agro Mandiri | RUNNER UP 2 | |
| Best First Year Report | ||
| PT Pertamina Lubricants | WINNER | |
| Category Overseas | ||
| Best Sustainability Report in Bangladesh | ||
| Bank Asia Limited | WINNER | |
| COMMENDATION CATEGORY FIRST YEAR REPORT | ||
| JOB Pertamina-Talisman Jambi Merang | Commendation for First Year Report | |
| PT Bank BNI Syariah | Commendation for First Year Report | |
| PT Bank Permata Tbk | Commendation for First Year Report | |
| Prime Bank Limited | Commendation for First Year Report | |
| PT Semen Tonasa | Commendation for First Year Report | |
| PT Elegant Textile Industry | Commendation for First Year Report | |
| PT Indo Liberty Textile | Commendation for First Year Report | |
| PT Sunrise Bumi Textile | Commendation for First Year Report | |
| PT Petrokimia Gresik | Commendation for First Year Report | |
| PT Agincourt Resources - Martabe Gold Mine | Commendation for First Year Report | |
| PT GMF AeroAsia | Commendation for First Year Report | |
| COMMENDATION CATEGORY BEST DISCLOSURE | ||
| Yayasan Danamon Peduli | Commendation for Best Practice in Combined Report of Foundation | |
| PT Patra Jasa | Commendation for Best Practice in Energy Consumption Report | |
| PT Bank Maybank Indonesia Tbk | Commendation for Best Practice in Micro Financing for Women. | |
| PT Vale Indonesia Tbk | Commendation for Best Disclosure on Occupational Health and Safety (K3) | |
| PT Indocement Tunggal Prakarsa Tbk | Commendation for Best Practice in CDM 2015 | |
| PT Indonesia Power | Commendation for Best Practice in Developing Environment-friendly Power Generation | |
| Asia Pulp & Paper | Commendation for Best Practice in the Forest Conservation Policy (FCP) | |
| PT Bakrie Sumatera Plantations Tbk | Commendation for Best Practice in Green Partnership Program | |
| SKK Migas | Commendation for Best Disclosure on Risk Management | |
| PT Pertamina Geothermal Energy | Commendation for Best Environmental Management | |
| Kencana Agri Limited | Commendation for Best Practice in Palm Oil Sustainable Performance and Communication | |
| COMMENDATION CATEGORY OVERSEAS | ||
| San Roque Power Corporation | Commendation for Best Practice in Sustainability Reporting in the Philippines | |
| City Developments Limited | Commendation for Best Practice in Sustainability Reporting in Singapore | |
| Telkom Malaysia Berhad | Commendation for Best Practice in Sustainability Reporting in Malaysia |





